BEIGE COTTON LINEN EMBROIDERED SUIT FABRIC
Size Charts
THESE ARE GARMENT MEASUREMENTS (IN INCHES) | ||||||||
KURTA/TOP | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 34 | 36 | 38 | 40 | 42 | 46 | 50 | 54 |
Waist | 30 | 32 | 34 | 36 | 38 | 42 | 46 | 50 |
Hip | 38 | 40 | 42 | 44 | 46 | 50 | 54 | 58 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 17 | 18 |
Armhole | 16.5 | 17 | 17.5 | 18.5 | 19 | 19.5 | 20 | 21 |
Muscle | 12 | 13 | 14 | 15 | 15.5 | 16 | 16.5 | 17.5 |
THESE ARE GARMENT MEASUREMENTS (IN INCHES) | ||||||||
PANT/BOTTOM | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Waist | 28 | 30 | 32 | 34 | 37 | 40 | 44 | 48 |
Hip | 36 | 38 | 40 | 43 | 45 | 48 | 52 | 56 |
Length | 36 | 36 | 36 | 36 | 36 | 37 | 37 | 37 |
- Garment measurements (as shown in the size chart) are always more than the body measurements.
- Please refer to the "How to Measure" guide below.
- If you have any customized stitching requirement or have any questions regarding the sizes, please email us on support@karchobi.in.
- Please note custom size for readymade garments is subject to fabric availability and the shipping time maybe longer.
- Stitching charges are additional for custom stitching for un-stitched fabrics.


